Time | Topic |
0:00:00 | countdown |
0:04:33 | Intro and Welcome |
0:06:26 | I Ching Reading: Development (Gradual Progress) |
0:11:20 | Conservation is a Linear Function. Regenerative is an Expontial Function |
0:13:53 | community chat recognition |
0:15:37 | Coffee Leaf Rust |
0:17:49 | Organic vs Conventional Farming with Coffee Leaf Rust |
0:25:40 | Mac Nuts Make AMAZING IMO Piles |
0:29:15 | KnfCleanser Came out Thick |
0:32:41 | KNF Classes in Hawaii – Nov. 2023 & Jan. 2024 |
0:37:57 | “Natural Farming. The Microorganism” Presentation from Cho |
0:40:16 | “The Best Conditions for Microorganisms” |
0:43:36 | How Many Soil Microbes in a Quarter Acre?!!! |
0:52:12 | What a Field Looks Like After 40 Year of Composting |
0:55:46 | “The Bad & Good Rhizophere” |
0:59:58 | Microorganism Proliferation Times |
1:05:31 | Synergistic Mechanisms of the Ecosystem |
1:08:54 | 27 Miles Long Lateral Roots & Root Hairs |
1:12:55 | How Long Does LAB Last? |
1:14:42 | Thanks Folks! Long Live the Natural Farmer! |
Author: drake
Office Hours โ Dr. Drake โ May 21, 2023
Time | Topic |
0:00:00 | Countdown |
0:02:54 | Intro and Welcome |
0:04:07 | I Ching Reading & Reflection: Coming to Meet |
0:07:22 | Saying “whatsup” to the good folks of the office hour |
0:07:49 | Mold Growing on knfFood Pour-Off |
0:09:27 | Fan mail from Mike in Oaklahoma |
0:10:53 | An older edition of The One Straw Revolution |
0:15:11 | fan mail gifts |
0:17:13 | A shared reality among the natural farming community |
0:22:11 | Electroculture & Electrical Storms Effects on Plants & Soil |
0:28:24 | The “Golden Plow” Modeled after Moles Tunneling |
0:31:30 | Fungus & Electricity within the Soil |
0:35:12 | [Tractor] Spader Respects the Microorganisms |
0:37:24 | Grounding Technology |
0:38:04 | “kneipp”? |
0:39:20 | Microbes are Creating Electroculture Naturally |
0:41:16 | Youtube Channels on BioGeometry |
0:45:54 | Transcribing Master Cho Workshops into Text |
0:48:41 | Announcing 2 upcoming Weeklong KNF trainings Nov 2023 & Jan 2024 |
0:52:36 | ants killed the circuit board |
0:53:39 | The “Globalization of Natural Farming” from a Master Cho Presentation |
1:02:42 | Master Cho’s Tree Planting Projects in the Gobi Desert with 97% Survival Rate! |
1:04:36 | The Global Spread of KNF! |
1:06:40 | Picking up Trash or…spreading it around for microbes to eat |
1:08:14 | Learn about Microscopes & the Soil Food Web |
1:08:48 | Thanks Folks & Long Live the Natural Farmer! |
Office Hours โ Dr. Drake โ May 14, 2023
Time | Topic |
0:00:00 | Intro, Welcome & Happy Mother’s Day |
0:03:00 | Piglets & Mothers |
0:04:20 | I Ching Reading & Reflection – Decrease |
0:08:26 | saying hello to all the office hour folks |
0:09:29 | Short Ribs & Piglets Eating Icecream |
0:14:26 | saying hello to all the office hour folks |
0:16:06 | Uses for OHN Herbs after Tincturing |
0:18:49 | Lifetime of Disgustingly Cheap Microbes Recipe |
0:23:29 | How to find Master Cho’s Presentation on Liquid IMO |
0:28:32 | How to Utilize Liquid IMO from Cho’s Presentation |
0:29:51 | Different Types of Extracting Processes |
0:31:51 | How does Fermented Mixed Compost Differ from “IMO5”? |
0:33:04 | Self-Explanatory Vocabulary makes KNF Easy & Intuitive |
0:37:25 | Updated Copies of KNF Recipe Book |
0:38:12 | internet dropped… |
0:39:45 | How to Tell if Your Vinegar is Complete |
0:40:32 | transitioning to master Cho’s presentation |
0:41:28 | Introducing “Natural Farming Products” Slideshow by Master Cho |
0:42:45 | Why Naturally Farmed Fruits Have the BEST Flavor, Scent & Skin |
0:46:26 | Monocrop with KNF & Make the Soil BETTER |
0:51:20 | Naturally Farmed Rice Plants are Richer in Minerals & Yield More Rice per Plant |
0:53:57 | How the KNF Barn Respects Animals’ Nature, Keeps them Healthy & Produces the Best Animal Products |
0:59:06 | Summary of “Natural Farming Products” Slideshow |
0:59:54 | Wrapping up, thanking our office hour friends & sponsors |