| Time | Topic |
| 0:00:00 | countdown |
| 0:03:21 | Intro & Welcome |
| 0:04:46 | I Ching Reading: Before Completion |
| 0:07:25 | Spam, Porn, Censorship & the Great Awakening |
| 0:11:10 | “Freedom is Slavery” |
| 0:15:30 | Ecology & Economy |
| 0:19:40 | Understanding Exponential Theory |
| 0:23:23 | Communism & Capitalism (Finantial vs Industrial) |
| 0:26:15 | The Real Solution |
| 0:30:48 | Best Uses for IMO4: Making it Liquid vs. Keeping it a Top Dress |
| 0:32:57 | The Plans for Building a KNF Chicken Pen (Resources) |
| 0:37:57 | Vortex Brewers are Awesome |
| 0:38:30 | DJI T40 Ag Drone |
| 0:43:03 | Idea of the “Piggy Bank” |
| 0:44:25 | KNF Training in Hawaii Nov 2023 & Jan 2024 |
| 0:46:00 | Does Selling KNF Violate the Ethics of KNF? |
| 0:49:28 | Discussing Raising Chicks – Can we Use Comfrey instead of Bamboo? |
| 0:53:56 | Where to find Master Cho’s Presentations |
| 0:56:22 | Principals of Natural Farming Livestock Barn |
| 1:00:35 | Finding a Proper Location to Build a KNF Livestock Barn |
| 1:02:24 | Direction & Arrangment of the KNF Livestock Barn |
| 1:04:45 | Flow of Convection Through KNF Livestock Barn |
| 1:08:05 | Charactertistics of KNF Livestock Barn |
| 11:11:11 | Thanks for Tuning in, Spread Microbes & Long Live the Natural Farmer |
Author: drake
Office Hours โ Dr. Drake โ May 28, 2023
| Time | Topic |
| 0:00:00 | countdown |
| 0:04:33 | Intro and Welcome |
| 0:06:26 | I Ching Reading: Development (Gradual Progress) |
| 0:11:20 | Conservation is a Linear Function. Regenerative is an Expontial Function |
| 0:13:53 | community chat recognition |
| 0:15:37 | Coffee Leaf Rust |
| 0:17:49 | Organic vs Conventional Farming with Coffee Leaf Rust |
| 0:25:40 | Mac Nuts Make AMAZING IMO Piles |
| 0:29:15 | KnfCleanser Came out Thick |
| 0:32:41 | KNF Classes in Hawaii – Nov. 2023 & Jan. 2024 |
| 0:37:57 | “Natural Farming. The Microorganism” Presentation from Cho |
| 0:40:16 | “The Best Conditions for Microorganisms” |
| 0:43:36 | How Many Soil Microbes in a Quarter Acre?!!! |
| 0:52:12 | What a Field Looks Like After 40 Year of Composting |
| 0:55:46 | “The Bad & Good Rhizophere” |
| 0:59:58 | Microorganism Proliferation Times |
| 1:05:31 | Synergistic Mechanisms of the Ecosystem |
| 1:08:54 | 27 Miles Long Lateral Roots & Root Hairs |
| 1:12:55 | How Long Does LAB Last? |
| 1:14:42 | Thanks Folks! Long Live the Natural Farmer! |
Office Hours โ Dr. Drake โ May 21, 2023
| Time | Topic |
| 0:00:00 | Countdown |
| 0:02:54 | Intro and Welcome |
| 0:04:07 | I Ching Reading & Reflection: Coming to Meet |
| 0:07:22 | Saying “whatsup” to the good folks of the office hour |
| 0:07:49 | Mold Growing on knfFood Pour-Off |
| 0:09:27 | Fan mail from Mike in Oaklahoma |
| 0:10:53 | An older edition of The One Straw Revolution |
| 0:15:11 | fan mail gifts |
| 0:17:13 | A shared reality among the natural farming community |
| 0:22:11 | Electroculture & Electrical Storms Effects on Plants & Soil |
| 0:28:24 | The “Golden Plow” Modeled after Moles Tunneling |
| 0:31:30 | Fungus & Electricity within the Soil |
| 0:35:12 | [Tractor] Spader Respects the Microorganisms |
| 0:37:24 | Grounding Technology |
| 0:38:04 | “kneipp”? |
| 0:39:20 | Microbes are Creating Electroculture Naturally |
| 0:41:16 | Youtube Channels on BioGeometry |
| 0:45:54 | Transcribing Master Cho Workshops into Text |
| 0:48:41 | Announcing 2 upcoming Weeklong KNF trainings Nov 2023 & Jan 2024 |
| 0:52:36 | ants killed the circuit board |
| 0:53:39 | The “Globalization of Natural Farming” from a Master Cho Presentation |
| 1:02:42 | Master Cho’s Tree Planting Projects in the Gobi Desert with 97% Survival Rate! |
| 1:04:36 | The Global Spread of KNF! |
| 1:06:40 | Picking up Trash or…spreading it around for microbes to eat |
| 1:08:14 | Learn about Microscopes & the Soil Food Web |
| 1:08:48 | Thanks Folks & Long Live the Natural Farmer! |