Time | Topic |
0:00:00 | Countdown |
0:02:54 | Intro and Welcome |
0:04:07 | I Ching Reading & Reflection: Coming to Meet |
0:07:22 | Saying “whatsup” to the good folks of the office hour |
0:07:49 | Mold Growing on knfFood Pour-Off |
0:09:27 | Fan mail from Mike in Oaklahoma |
0:10:53 | An older edition of The One Straw Revolution |
0:15:11 | fan mail gifts |
0:17:13 | A shared reality among the natural farming community |
0:22:11 | Electroculture & Electrical Storms Effects on Plants & Soil |
0:28:24 | The “Golden Plow” Modeled after Moles Tunneling |
0:31:30 | Fungus & Electricity within the Soil |
0:35:12 | [Tractor] Spader Respects the Microorganisms |
0:37:24 | Grounding Technology |
0:38:04 | “kneipp”? |
0:39:20 | Microbes are Creating Electroculture Naturally |
0:41:16 | Youtube Channels on BioGeometry |
0:45:54 | Transcribing Master Cho Workshops into Text |
0:48:41 | Announcing 2 upcoming Weeklong KNF trainings Nov 2023 & Jan 2024 |
0:52:36 | ants killed the circuit board |
0:53:39 | The “Globalization of Natural Farming” from a Master Cho Presentation |
1:02:42 | Master Cho’s Tree Planting Projects in the Gobi Desert with 97% Survival Rate! |
1:04:36 | The Global Spread of KNF! |
1:06:40 | Picking up Trash or…spreading it around for microbes to eat |
1:08:14 | Learn about Microscopes & the Soil Food Web |
1:08:48 | Thanks Folks & Long Live the Natural Farmer! |
Office Hours with Dr. Drake
Search the OFFICE HOURS
Past Office Hours
Office Hours โ Dr. Drake โ May 14, 2023
Time | Topic |
0:00:00 | Intro, Welcome & Happy Mother’s Day |
0:03:00 | Piglets & Mothers |
0:04:20 | I Ching Reading & Reflection – Decrease |
0:08:26 | saying hello to all the office hour folks |
0:09:29 | Short Ribs & Piglets Eating Icecream |
0:14:26 | saying hello to all the office hour folks |
0:16:06 | Uses for OHN Herbs after Tincturing |
0:18:49 | Lifetime of Disgustingly Cheap Microbes Recipe |
0:23:29 | How to find Master Cho’s Presentation on Liquid IMO |
0:28:32 | How to Utilize Liquid IMO from Cho’s Presentation |
0:29:51 | Different Types of Extracting Processes |
0:31:51 | How does Fermented Mixed Compost Differ from “IMO5”? |
0:33:04 | Self-Explanatory Vocabulary makes KNF Easy & Intuitive |
0:37:25 | Updated Copies of KNF Recipe Book |
0:38:12 | internet dropped… |
0:39:45 | How to Tell if Your Vinegar is Complete |
0:40:32 | transitioning to master Cho’s presentation |
0:41:28 | Introducing “Natural Farming Products” Slideshow by Master Cho |
0:42:45 | Why Naturally Farmed Fruits Have the BEST Flavor, Scent & Skin |
0:46:26 | Monocrop with KNF & Make the Soil BETTER |
0:51:20 | Naturally Farmed Rice Plants are Richer in Minerals & Yield More Rice per Plant |
0:53:57 | How the KNF Barn Respects Animals’ Nature, Keeps them Healthy & Produces the Best Animal Products |
0:59:06 | Summary of “Natural Farming Products” Slideshow |
0:59:54 | Wrapping up, thanking our office hour friends & sponsors |
Office Hours โ Dr. Drake โ May 7, 2023
Time | Topic |
0:00:00 | Count Down |
0:04:19 | Intro and Welcome |
0:05:22 | I Ching Reading – Fu – Return |
0:07:40 | April ’23 teaching & consulting trip to Maui |
0:11:38 | Bacteria Wilt on Kale |
0:13:31 | Optimizing your Spraying with a “Gator” |
0:15:35 | Teaching knfFood Recipe to Maui folks |
0:17:01 | Teaching KNF |
0:18:33 | KNF classes in Hawaii |
0:19:33 | Kudzu (chocolate vine) |
0:20:50 | what to do about slugs |
0:21:17 | Dilution Rate Guidelines |
0:31:33 | Cho’s Documents for Specific Crop Cycles & Application |
0:41:02 | Videos of Cho Teaching Basic Nutrient Cycle |
0:42:12 | The Age of Rocks |
0:43:29 | The Information to Learn from Master Cho is OUT! |
0:45:05 | Websites that are Growing the Movement |
0:46:47 | Developing the Pure KNF Foundation Community online platform |
0:52:17 | “…and, um….um, and…” |
0:52:35 | Rulating Temperature of IMO Pile & Reducing Amonia Smell |
0:55:52 | Natural Farming Methodology Presentation from Master Cho |
0:56:36 | Natural Farming Methodology: No Pesticides |
0:58:46 | Natural Farming Methodology: No Herbicides |
1:02:37 | Natural Farming Methodology: No Tilling |
1:03:47 | Natural Farming Methodology: No Chemical Fertilizers |
1:06:09 | Natural Farming Methodology: Livestock Barns with No Pollution |
1:09:31 | Natural Farming Methodology: No Artificial Heating |
1:10:53 | Natural Farming Methodology: Natural Feed made by Local Farmers |
1:11:29 | Natural Farming Methodology: Nutrient Cycle Theory |
1:12:57 | Piglets Update |